Azure is a direct gulf-front beachfront condo resort complex located on Okaloosa Island in Fort Walton Beach offering 3 – 4 bedroom condos with gulf views, private balconies, resort style amenities, and convenient access to nearby dining and activities. With its mix of 3-bedroom and 4-bedroom condos that typically sleep up to 10 guests comfortably, Azure is well-suited for larger families and multi-generational vacations. Each condo is thoughtfully designed, blending modern comfort with a touch of coastal charm, ensuring that your family feels right at home. Whether you’re here to relax or embark on seaside adventures, our Azure Fort Walton beach condos provide the ideal setting for creating cherished family moments.
Typical Seasonal Pricing by Unit Type:
3-bedroom Guf-front condo:
- Spring (March 8 – May 21): $255 – $429 per night
- Summer (May 22 – August 31): $339 – $799 per night
- Fall (September 1 – October 31): $239 – $435 per night
- Winter (November 1 – February 28): $108 – $350 per night
4-bedroom Gulf-front condo:
- Spring (March 8 – May 21): $355 – $579 per night
- Summer (May 22 – August 31): $399 – $949 per night
- Fall (September 1 – October 31): $325 – $495 per night
- Winter (November 1 – February 28): $125 – $499 per night
Rates listed here are typical seasonal ranges based on historical rates and are subject to change. For exact current rates and specials, please check live availability for your dates.
Azure Complex Features:
- Location: Okaloosa Island, Fort Walton Beach, FL
- Property Type: Beachfront condominium complex
- Bedrooms: 3 – 4
- Sleeps: Typically 8 – 10 guests (varies by unit)
- Pool: Gulf-front pool, heated seasonally
- Beach Access: Direct gulf-front beachfront access
- Parking: Free gated parking for 2 vehicles
- Complimentary Beach Service (Mar-Oct)
- EV Charging: Available
- Kid’s Splash Pad
- Grilling Area
- Fitness Center
- Best for: Families, multi-generational groups seeking upscale beachfront accommodations
Legacy Vacations manages multiple condos at Azure, including adjacent units that can be booked together for larger families and groups seeking expanded beachfront accommodations.
Availability Calendar
- Key:
- Available
- Unavailable
| 3 Bedrooms | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |||
| < | Azure #103 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #223 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #307 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #314 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #316 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #319 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #405 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #410 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #413 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #414 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #515 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #613 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #623 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| 4 Bedrooms | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |||
| < | Azure #102 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #115 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #404 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #601 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > | |
| < | Azure #602 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | > |
Things to Do in Fort Walton Beach
From our Azure condo rentals on Okaloosa Island in Fort Walton Beach, you’re only a short walk or drive from many of the area’s most popular dining and entertainment spots, including:
Dining:
- Asiago Skillet (walkable)
- Stewby’s Seafood Shanty (walkable)
- Old Bay Steamer – (walkable)
- McGuire’s Irish Pub (short drive)
Attractions:
- The Gulfarium Marine Adventure Park (walkable)
- The Island Pier (walkable)
- The Boardwalk (walkable)
- Wild Willy’s Adventure Zone (short drive < 3 miles)
- Emerald Coast Convention Center (short drive < 3 miles)
Our charming beach communities truly offer something for everyone. When you’re ready to take a break from the sun and sand, you have an abundance of options within walking distance and even more just a short drive away – each day here can be as relaxed or as adventurous as you’d like.
Book Your Azure Condo Rental with Legacy Vacations
At Legacy Vacations, we believe your family vacation should be extraordinary. With our selection of Fort Walton Beach condo rentals, you’ll discover a welcoming haven where memories are made and cherished. Our dedication to Southern hospitality ensures your stay is worry-free so you can focus on what truly matters – making lasting memories with your loved ones. Let us help you create your family’s story on the captivating shores of Fort Walton Beach. Are you ready to start a tradition of unforgettable vacations? Book your Azure condo rental with Legacy Vacations today and embark on a journey that will leave your hearts fuller and your spirits uplifted.
FAQ's
Yes. Azure is a direct beachfront condo complex on Okaloosa Island, offering immediate access to the Gulf from the property.
Azure offers a mix of 3- and 4-bedroom condos that typically accommodate 8–10 guests comfortably, depending on the specific unit layout.
Yes. Azure is a multi-level condominium complex equipped with elevators, providing convenient access to all floors.
Most Azure condos feature Gulf views from private balconies; however, views may vary by unit location and floor level.
While all Azure condos share the same beachfront location and resort amenities, individual units may vary in décor, bedding configuration, and floor level.









